We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We examine each and every piece of bearing by ourselves prior to delivery.Our Meanwhile, our items are produced according to substantial high quality specifications, and complying with the worldwide advanced normal standards.massive stock amounts on zinc plated, solid steel shaft collars guarantee prompt pleasure of any dimensions prerequisite. Unplated, black-oxide and stainless steel sound collars are readily obtainable. Black-oxide metal clamp kind collars are in the same way stocked for unbeatable support. Mounted bearing and linear bearing orders are routinely delivered inside of 24 several hours and our turn-around time on minimize-to-length linear shafting will exceed your anticipations. We assistance a nationwide base of Industrial Distributors, and Authentic Equipment Producers as nicely as Agricultural Equipment Producers and Wholesalers. Positioned in Memphis, TN we are at the middle of a single of the greatest distribution hubs in the nation and with our comprehensive stock ranges and unlimited delivery possibilities, we are ready to supply our consumers with correct on-time deliveries. Drag chain is suited for the nc device tools, machining centers, automatic machinery and generation strains and EPT sorts of machine instruments, robots, transportation machinery, measuring devices, dealing with device and EPT liquid travel management as a wire, cable, gasoline hose security system, can take on machine equipment, equipment and gear shifting components operate harmoniously, can perform a basic safety safety and the capacity to information, can lengthen secured wire, cable, liquid, gas hose services daily life and decrease use, can drastically increase the equipment resources, machinery and products of wire, cable, liquid, gas hose to affirm the unorderly situation current in distribution, make it tidy and rules is arranged with each other, can improve the total creative effect of equipment resources.
The bridge can be opened on each sides
MT10 | The inner diameter | ten*ten | ten*fifteen | 10*20 | ||||||||
Outer diameter | 16*18 | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*fifteen | 15*20 | fifteen*thirty | 15*40 | |||||||
Outer diameter | 20*23 | twenty*29 | 20*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | eighteen*eighteen | 18*25 | 18*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | 20*25 | twenty*38 | twenty*fifty | twenty*fifty seven | twenty*seventy seven | 20*103 | |||||
Outer diameter | 35*forty two | 35*fifty five | 35*67 | 35*seventy four | 35*ninety six | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*twenty five | 25*38 | twenty five*50 | twenty five*57 | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | 40*44 | forty*57 | 40*69 | 40*seventy six | forty*ninety | forty*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | thirty*25 | 30*38 | thirty*50 | thirty*57 | 30*70 | 30*seventy seven | 30*103 | ||||
Outer diameter | 45*forty five | 45*forty eight | forty five*70 | forty five*seventy seven | 45*ninety | forty five*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*seventy five | 35*90 | 35*100 | 35*117 | 35*one hundred twenty five | 35*150 | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | 55*75 | 55*eighty five | fifty five*one hundred | 55*one hundred fifteen | fifty five*a hundred twenty five | 55*142 | 55*a hundred and fifty | 55*a hundred seventy five | 55*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*50 | 45*60 | forty five*seventy five | 45*90 | forty five*a hundred | 45*117 | forty five*a hundred twenty five | forty five*a hundred and fifty | 45*one hundred seventy five | 45*200 | forty five*250 |
Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | 65*117 | sixty five*127 | 65*145 | sixty five*152 | sixty five*177 | 65*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*50 | fifty five*60 | fifty five*75 | fifty five*ninety | 55*100 | 55*117 | fifty five*125 | fifty five*150 | fifty five*one hundred seventy five | fifty five*two hundred | 55*250 |
Outer diameter | 75*80 | 75*90 | 75*a hundred and five | 75*one hundred twenty | 75*one hundred thirty | seventy five*147 | 75*155 | seventy five*a hundred and eighty | seventy five*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | 65*50 | sixty five*sixty | sixty five*seventy five | 65*90 | sixty five*a hundred | 65*117 | 65*125 | 65*150 | sixty five*175 | 65*200 | 65*250 |
Outer diameter | 85*82 | eighty five*92 | eighty five*107 | 85*122 | eighty five*132 | 85*one hundred fifty | eighty five*157 | 85*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*85 | 80*one hundred twenty five | eighty*one hundred fifty | 80*one hundred seventy five | eighty*twenty | eighty*250 | eighty*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design li EPT of bridge drag chain can be opened on both sides
Fully enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The internal diameter | twenty five*38 | 25*50 | twenty five*fifty seven | twenty five*70 | 25*77 | |||||||
Outer diameter | 40*57 | forty*69 | 40*76 | 40*90 | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | 30*38 | 30*fifty | thirty*fifty seven | 30*70 | thirty*77 | |||||||
Outer diameter | 45*48 | forty five*70 | 45*77 | 45*ninety | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*100 | 35*one hundred twenty five | 35*150 | |||||
Outer diameter | fifty five*seventy five | 55*eighty five | 55*100 | fifty five*a hundred and fifteen | fifty five*125 | 55*one hundred fifty | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | forty five*fifty | 45*60 | 45*75 | forty five*ninety | forty five*100 | forty five*one hundred twenty five | forty five*a hundred and fifty | |||||
Outer diameter | 65*seventy seven | 65*87 | 65*102 | 65*117 | 65*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | fifty five*75 | 55*90 | fifty five*a hundred | 55*a hundred twenty five | 55*one hundred fifty | |||||||
Outer diameter | 75*105 | 75*one hundred twenty | 75*one hundred thirty | seventy five*one hundred fifty five | 75*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | sixty five*seventy five | 65*90 | 65*a hundred | 65*one hundred twenty five | sixty five*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | 85*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*ninety five | eighty*one hundred twenty five | eighty*a hundred and fifty | |||||||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain seems to be like the tank chain drag chain, is composed of a whole lot of website link. Link is composed of the up and down or so 4 sections, every area can open, convenient set up, open the go over plate after put in the cable, tubing, the trachea, and so on.
Material and Performance
Content: Reinforced nylon, good toughness and dress in resistance, acid and alkali resistant potential.
Running Life: Below normal use, up to 5 million reciprocating movement.
Drag Chain Variety
High: Decide on the constructed-in cable, tubing, the trachea and conduit maximum top for reference, the height of the drag chain at lea EPT 10% of the remaining space.
Wide: Decide on the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining area.
FAQ
Q: Are you investing organization or company ?
A: We are factory.
Q: How prolonged is your shipping and delivery time?
A: Usually it is 5-ten days if the items are in stock. or it is fifteen-twenty days if the merchandise are not in inventory,
it is according to quantity.
Q: Do you supply samples ? is it totally free or added ?
A: Indeed, we could provide the sample for totally free cost but do not pay the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in advance ,balance before shippment.
If you have an EPT question, p EPT come to feel free of charge to contact us as beneath:
The use of unique products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed replacement parts contained herein are not sponsored, accepted, or produced by the OEM.